What shaft fit do my bearings require?
SHAFT FIT varies by bearing type and by specific application. The tolerances indicated below are general guidelines, and assume the following: solid rotating shaft, stationary housing, normal load conditions. For more specific info, feel free to contact our sales personnel.
Metric Ball Bearings
Inner Diameter | Low | High |
4-6mm | +0.001mm | +0.006mm |
7-10mm | +0.001mm | +0.007mm |
12-17mm | +0.001mm | +0.009mm |
20-30mm | +0.002mm | +0.011mm |
35-50mm | +0.002mm | +0.013mm |
55-80mm | +0.002mm | +0.015mm |
85-120mm | +0.003mm | +0.018mm |
125-140mm | +0.015mm | +0.033mm |
145-180mm | +0.015mm | +0.040mm |
185-200mm | +0.017mm | +0.046mm |
205-250mm | +0.031mm | +0.060mm |
255-300mm | +0.034mm | +0.066mm |
Cylindrical Roller Bearings
Inner Diameter | Low | High |
up to 30mm | +0.002mm | +0.011mm |
35-50mm | +0.002mm | +0.013mm |
45-50mm | +0.009mm | +0.020mm |
55-80mm | +0.011mm | +0.024mm |
85-100mm | +0.013mm | +0.028mm |
105-120mm | +0.013mm | +0.035mm |
125-140mm | +0.015mm | +0.040mm |
145-180mm | +0.027mm | +0.052mm |
185-200mm | +0.031mm | +0.060mm |
205-250mm | +0.050mm | +0.079mm |
255-315mm | +0.056mm | +0.088mm |
320-400mm | +0.062mm | +0.098mm |
Inch Ball Bearings
Inner Diameter | Low | High |
1/8” to 3/16” | +0.0000″ | +0.0002″ |
1/4” to 3/8” | +0.0000″ | +0.0003″ |
1/2” to 5/8” | +0.0000″ | +0.0004″ |
3/4” to 1-1/8” | +0.0001″ | +0.0004″ |
1-1/4” to 1-7/8” | +0.0001″ | +0.0005″ |
2” to 3” | +0.0001″ | +0.0006″ |
3-1/4” to 4-1/2” | +0.0001″ | +0.0007″ |
4-3/4” to 7” | +0.0001″ | +0.0008″ |
7-1/4” to 9” | +0.0002″ | +0.0009″ |
Mounted Bearings
Inner Diameter | Low | High |
1/2” to 1-15/16” | -0.0005″ | -0.0000″ |
2” to 3-3/16” | -0.0010″ | -0.0000″ |
3-1/4” to 6” | -0.0015″ | -0.0000″ |
Spherical Roller Bearings
Inner Diameter | Low | High |
up to 30mm | +0.002mm | +0.011mm |
35-40mm | +0.002mm | +0.013mm |
45-50mm | +0.009mm | +0.020mm |
55-80mm | +0.011mm | +0.024mm |
85-100mm | +0.013mm | +0.028mm |
105-120mm | +0.023mm | +0.045mm |
125-140mm | +0.027mm | +0.052mm |
145-180mm | +0.043mm | +0.068mm |
185-250mm | +0.050mm | +0.079mm |
255-280mm | +0.056mm | +0.088mm |
285-315mm | +0.098mm | +0.130mm |
320-355mm | +0.108mm | +0.144mm |
360-400mm | +0.114mm | +0.150mm |
405-450mm | +0.126mm | +0.166mm |
455-500mm | +0.132mm | +0.172mm |
505-560mm | +0.150mm | +0.220mm |
565-630mm | +0.155mm | +0.225mm |
635-710mm | +0.175mm | +0.255mm |
715-800mm | +0.185mm | +0.265mm |
805-900mm | +0.210mm | +0.300mm |
905-1000mm | +0.220mm | +0.310mm |